|
Flat Transformer Cores |

| Symbol | Unit | Measuring Conditions | Material Type | ||||
| Frequency | Flux Density | Temperature | P4 | P5 | |||
| Initial Permeability | µi | 10kHz | < 0.1mT | 25ºC | 2500±25% | 2000±25% | |
| Amplitude Permeability | µa | 25kHz | 200mT | 25ºC | > 3200 | ||
| 100ºC | > 3200 | ||||||
| Power Loss | Pv | kw/m3 | 25kHz | 200mT | 25ºC | 102 | |
| 100ºC | 55 | ||||||
| 100kHz | 200mT | 25ºC | 700 | 750 | |||
| 100ºC | 450 | 600 | |||||
| 300kHz | 100mT | 25ºC | 660 | 500 | |||
| 100ºC | 430 | 380 | |||||
| 500kHz | 50mT | 25ºC | 190 | ||||
| 100ºC | 150 | ||||||
| Saturation Flux Density | Brms | mT | 1kHz | H=1000A/m | 25ºC | 480 | 480 |
| 100ºC | 380 | 380 | |||||
| Remanence | Brms | mT | 1kHz | H=1000A/m | 25ºC | 100 | 130 |
| 100ºC | 50 | 60 | |||||
| Coercivity | Hc | A/m | 1kHz | H=1000A/m | 25ºC | 8 | 14 |
| 100ºC | 5 | 9 | |||||
| 25kHz | H=100A/m | 25ºC | |||||
| Curie Temperature | Tc | ºC | > 220 | > 220 | |||
| Resistivity | ρ | Ωm | 0.25 | 0.30 | |||
| Density | d | kg/m3 | 4.80 | 4.70 | |||
| Squarness | 25kHz | H=100A/m | 25ºC | ||||
| SERIES | SIZE | MAT'L | COATING | COATING COLOR |
|
FT- Xfmr Module |
04 4 mm |
A P4 Material |
P Parylene |
G |
|
06 6 mm |
B P5 Material |
Q Polyurethane |
W | |
|
08 8 mm |
E Epoxy |
|||
|
10 10 mm |
U Uncoated |
|||
|
15 (1) 15 mm |
Notes: (1) 15 mm Transformer Core available in P4 material only
| Examples: |
| DWG # | Ordering Number |
| FT- | 10 | A | P | X |
| FT-10APX | 10mm Xfmr, 2 cores, P4 Material, Parylene Coated, No Color | ||||
| FT- | 15 | A | E | G |
| 3510-0008 | FT-15AEG | 15mm Xfmr, 2 cores, P4 Material, Epoxy Coated, Mellon Green | |||
| FT- | 15 | A | E | G |
| 3510-0013 | FT-15AEG | 15mm Xfmr, 1 cores, P4 Material, Epoxy Coated, Mellon Green | |||
| FT- | 15 | A | E | G |
| 3510-0014 | FT-15AEG | 15mm Xfmr, 2 cores, P4 Material, Epoxy Coated, Mellon Green | |||
| DWG # | PART NUMBER |
A (mm) Outside Cross-Section |
C (mm) Inside Cross-Section |
B (mm) (Length) |
Color | Coating |
le (cm) |
Ae (cm2) |
Ve (cm3) |
AL nH/N2 (±25%) |
Initial Perm. (ui) (±25%) |
Material |
| 6010-1002 | FT-06APX | 6.2 max | 2.90 min | 11.7 max | Clear | Parylene | 1.77 | 0.183 | 0.324 | 3180 | 2500 | P4 |
| 6010-0005 | FT-06AUX | 6.0±0.2 | 3.00±0.10 | 11.3±0.3 | Clear | Uncoated | 1.77 | 0.183 | 0.324 | 3180 | 2500 | P4 |
| 6010-1002 | FT-06BPX | 6.2 max | 2.90 min | 11.7 max | Clear | Parylene | 1.77 | 0.183 | 0.324 | 2250 | 2000 | P5 |
| 6010-0005 | FT-06BUX | 6.0±0.2 | 3.00±0.10 | 11.3±0.3 | Clear | Uncoated | 1.77 | 0.183 | 0.324 | 2250 | 2000 | P5 |
| 6010-1004 | FT-08APX | 8.2 max | 4.00±0.15 | 8.6 max | Clear | Parylene | 2.33 | 0.163 | 0.380 | 1930 | 2500 | P4 |
| 6010-0003 | FT-08AUX | 8.0±0.2 | 4.00±0.15 | 8.0±0.2 | Clear | Uncoated | 2.33 | 0.163 | 0.380 | 1930 | 2500 | P4 |
| 6010-1004 | FT-08BPX | 8.2 max | 4.00±0.15 | 8.6 max | Clear | Parylene | 2.33 | 0.163 | 0.380 | 2000 | P5 | |
| 6010-0003 | FT-08BUX | 8.0±0.2 | 4.00±0.15 | 8.0±0.2 | Clear | Uncoated | 2.33 | 0.163 | 0.380 | 2000 | P5 | |
| 6010-1001 | FT-10ABW | 10.1±0.2 | 4.80 min | 13.60±0.25 | White | PolyU | 2.90 | 0.35 | 1.00 | 4650 | 2500 | P4 |
| 6010-0001 | FT-10AUX | 10.0±0.2 | 5.00±0.20 | 13.5±0.2 | Clear | Uncoated | 2.90 | 0.35 | 1.00 | 4650 | 2500 | P4 |
| FT-10BBX | 10.1±0.2 | 4.80 min | 13.60±0.25 | Clear | Parylene | 2.90 | 0.35 | 1.00 | 3325 | 2000 | P5 | |
| FT-10BUX | 10.0±0.2 | 5.00±0.20 | 13.5±0.2 | Clear | Uncoated | 2.90 | 0.35 | 1.00 | 3325 | 2000 | P5 | |
| 6010-1005 | FT-15AEG | 15.4±0.3 | 7.35 min | 21.2±0.5 | Green | Epoxy | 4.50 | 0.77 | 3.46 | 2000 | P4 | |
| 6010-0004 | FT-15AUX | 15.0±0.4 | 7.50±0.20 | 20.5±0.5 | Clear | Uncoated | 4.50 | 0.77 | 3.46 | 2000 | P4 |
|
© 2000, 2001 Flat Transformer Technology Corp.
|