|
Flat Transformer Cores |

| Symbol | Unit | Measuring Conditions | Material Type | ||||
| Frequency | Flux Density | Temperature | P4 | P5 | |||
| Initial Permeability | µi | 10kHz | < 0.1mT | 25ºC | 2500±25% | 2000±25% | |
| Amplitude Permeability | µa | 25kHz | 200mT | 25ºC | > 3200 | ||
| 100ºC | > 3200 | ||||||
| Power Loss | Pv | kw/m3 | 25kHz | 200mT | 25ºC | 102 | |
| 100ºC | 55 | ||||||
| 100kHz | 200mT | 25ºC | 700 | 750 | |||
| 100ºC | 450 | 600 | |||||
| 300kHz | 100mT | 25ºC | 660 | 500 | |||
| 100ºC | 430 | 380 | |||||
| 500kHz | 50mT | 25ºC | 190 | ||||
| 100ºC | 150 | ||||||
| Saturation Flux Density | Brms | mT | 1kHz | H=1000A/m | 25ºC | 480 | 480 |
| 100ºC | 380 | 380 | |||||
| Remanence | Brms | mT | 1kHz | H=1000A/m | 25ºC | 100 | 130 |
| 100ºC | 50 | 60 | |||||
| Coercivity | Hc | A/m | 1kHz | H=1000A/m | 25ºC | 8 | 14 |
| 100ºC | 5 | 9 | |||||
| 25kHz | H=100A/m | 25ºC | |||||
| Curie Temperature | Tc | ºC | > 220 | > 220 | |||
| Resistivity | ρ | Ωm | 0.25 | 0.30 | |||
| Density | d | kg/m3 | 4.80 | 4.70 | |||
| Squarness | 25kHz | H=100A/m | 25ºC | ||||
| SERIES | SIZE | MAT'L | COATING | COATING COLOR |
|
FT- Xfmr Module |
04 4 mm |
A P4 Material |
P Parylene |
G |
|
06 6 mm |
B P5 Material |
Q Polyurethane |
W | |
|
08 8 mm |
E Epoxy |
|||
|
10 10 mm |
U Uncoated |
|||
|
15 (1) 15 mm |
Notes: (1) 15 mm Transformer Core available in P4 material only
| Examples: |
| DWG # | Ordering Number |
| FT- | 10 | A | P | X |
| FT-10APX | 10mm Xfmr, 2 cores, P4 Material, Parylene Coated, No Color | ||||
| FT- | 15 | A | E | G |
| 3510-0008 | FT-15AEG | 15mm Xfmr, 2 cores, P4 Material, Epoxy Coated, Mellon Green | |||
| FT- | 15 | A | E | G |
| 3510-0013 | FT-15AEG | 15mm Xfmr, 1 cores, P4 Material, Epoxy Coated, Mellon Green | |||