Flat Transformer Modules |

| SERIES | SIZE | MAT'L | COATING | COATING COLOR | # OF CORE | # OF INSERT | Insert Thickness |
|
FT- Xfmr Module |
04 4 mm |
A P4 Material |
P Parylene |
G |
X01 1 Core |
-2 |
15 0.15 mm (for 4, 6, 8 mm) |
|
06 6 mm |
B P5 Material |
Q Polyurethane |
W |
X02 2 cores in series |
-4 (2) |
20 0.20 mm (for 10mm) |
|
|
08 8 mm |
E Epoxy |
X04 4 cores in series |
25 0.25 mm |
||||
|
10 10 mm |
U Uncoated |
X08 8 cores in series |
35 0.35 mm (for 15mm) |
||||
|
15 (1) 15 mm |
|||||||
|
Notes: (1) Available in P4 Material only ; (2) 4-inserts are not available
for 4mm, 6mm, and 8 mm cores
|
|||||||
| EXAMPLES | |||||||
| Ordering Number | |||||||
| FT- | 10 | A | P | X | X02 | -2 | 25 |
| FT-10APXX02-225 | 10mm Xfmr, 2 cores, P4 Material, Parylene Coated, No Color, w/ two (2) inserts, 0.25mm thick | ||||||
| FT- | 15 | A | E | G | X02 | -2 | 25 |
| FT-15AEGX02-225 | 15mm Xfmr, 2 cores, P4 Material, Epoxy Coated, Mellon Green, w/ two (2) inserts, 0.25mm thick | ||||||
| FT- | 15 | A | E | G | X01 | -4 | 25 |
| FT-15AEGX01-425 | 15mm Xfmr, 1 cores, P4 Material, Epoxy Coated, Mellon Green, w/ four (4) inserts, 0.25mm thick | ||||||
| FT- | 15 | A | E | G | X02 | -4 | 25 |
| FT-15AEGX02-425 | 15mm Xfmr, 2 cores, P4 Material, Epoxy Coated, Mellon Green, w/ four (4) inserts, 0.25mm thick | ||||||
|
© 2000, 2001 Flat Transformer Technology Corp. |