Standard Flat Transformer/Inductor Modules (10mm Cores) |
| FTI-12x2-Series (2X10mm Cores) | ||||||||
| FTI-12X2A-21M17-A-__ __ | Symbol | Unit | 1B | 2B | 3B | 4B | 5B | |
| Power Capacity | Watt | 200 | 400 | 600 | 800 | 1000 | ||
| Output Voltages @ 250 kHz | Min. | Volt | 1 | 1 | 1 | 1 | 1 | |
| Typical | Volt | 5 | 5 | 5 | 5 | 5 | ||
| Max | Volt | 15 | 15 | 15 | 15 | 15 | ||
| Max. Current | Amp | 40 | 80 | 120 | 160 | 200 | ||
| Dimension | mm | 86x17.8x12 | 86x35.6x12 | 86x53.4x12 | 86x71.2x12 | 86x89.0x12 | ||
| Effective Cross Sectional Area | Ae | cm2 | 0.68 | 1.36 | 2.04 | 2.72 | 3.40 | |
| Magnetic Path Length | le | cm | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
| Core Volume | Ve | cm3 | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | |
| AL Typical | AL | nH/N2 | 6725 | - | - | - | - | |
|
Typical Core Loss @ 259 kHz, 90 C Bm = 80 mT (800 gauss w/ 5.0Vout |
mW | 400 | 800 | 1200 | 1600 | 2000 | ||
| Leakage Inductance | N2 | nH | 4.0 | 8.0 | 12.0 | 16.0 | 20.0 | |
| FTI-12x4-Series (4X10mm Cores) | ||||||||
| FTI-12X4A-21M17-A-__ __ | Symbol | Unit | 1B | 2B | 3B | 4B | 5B | |
| Power Capacity | Watt | 400 | 600 | 800 | 1000 | 2000 | ||
| Output Voltages @ 250 kHz | Min. | Volt | 1 | 1 | 1 | 1 | 1 | |
| Typical | Volt | 10 | 10 | 10 | 10 | 10 | ||
| Max | Volt | 30 | 30 | 30 | 30 | 30 | ||
| Max. Current | Amp | 40 | 80 | 120 | 160 | 200 | ||
| Dimension | mm | 108x17.8x12 | 108x35.6x12 | 108x53.4x12 | 108x71.2x12 | 108x89.0x12 | ||
| Effective Cross Sectional Area | Ae | cm2 | 1.36 | 2.72 | 4.08 | 5.44 | 6.80 | |
| Magnetic Path Length | le | cm | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
| Core Volume | Ve | cm3 | 4.0 | 6.0 | 8.0 | 10.0 | 20.0 | |
| AL Typical | AL | nH/N2 | 6725 | - | - | - | - | |
|
Typical Core Loss @ 259 kHz, 90 C Bm = 80 mT (800 gauss w/ 5.0Vout |
mW | 800 | 1200 | 1600 | 2000 | 4000 | ||
| Leakage Inductance | N2 | nH | 8.0 | 12.0 | 16.0 | 20.0 | 40.0 | |
Optional Rectifier (R), Capacitor (C), Resistor (C) and Ferrite Bead (B) are available. Call us for additional information
Call us on how to specify Turns Ratio, Center-tap and Auxiliary windings for complete Transformer/Inductor Modules.
| Schematic: FTI-12X2A-21M17-A-1B | Schematic: FTI-12X2A-21M17-A-2B |
![]() |
![]() |
|
© 2000, 2001 Flat Transformer Technology Corp.
|