High Currents SMD Inductors |
| Introduction | Flat Transformer Technology SMD inductors are specially designed for high performance use in high frequency switch mode power converters. These low profile inductors will handle high currents and can be used together with our flat transformer modules to acheive high density, high efficiency and low profile power converter. | |
| Features | ► | Made with low loss sendust powder material |
| ► | Uniformly distributed airgaps in these powder cores offers higher saturation flux density, and higher curie temperature | |
| ► | No thermal aging problems. Sendust cores do not have organic content. No thermal runaway or increases in core losses at elevated temperature | |
| ► | Lower core losses. Core loss is less than 50% of Iron Powder’s losses. Lower temperature rise and better reliability | |
| ► | Better DC bias and frequency response than gapped ferrite or iron powder cores | |
| ► | Flat helix winding saves winding space, lowers DC resistance, and ensures even thermal heat dissipation. No trapped “hot spots”. Lower winding copper) losses. | |
| ► | Low profile – 10 mm and 7 mm height. | |
| ► | Tape and reel. Suitable for automatic pick and place | |
| Applications | ► | High frequency, high density and lopw profile DC-DC converters |
| ► | Telecommunication circuits | |
| ► | Power Supplies for PC's | |
|
Electrical Properties |
► | Insulation Voltage between core leads | : 500 Vac (1 minute) | |
| ► | Insulation Resistance between core leads | : 100 mΩ min @ 500 Vac | ||
| ► | Storage Temperature Range | : -40 ºC to +125 ºC | ||
| ► | Operating Ambient Temperature Range | : -40 ºC to +105 ºC | ||
| ► | Infra-Red Redflow Temperature - | Preheat | : 160 ºC for 2 min Max | |
| Operational Heat | : 260 ºC for 30 Sec. Max |
| Part Number | Rated Current IDC |
Inductance | DCR Max. (mΩ) |
Drawing and Graphs | |
| IDC=0 Amp | IDC=Rated | ||||
| FI-05A10 | 5.0 Amp | 18.00 µH±30% | 10.0 µH±25% | 15.0 mΩ | Click here |
| FI-05A10M* | 5.0 Amp | 18.00 µH±30% | 10.0 µH±25% | 15.0 mΩ | |
| FI-06A04 | 6.0 Amp | 4.8 µH±25% | 4.2 µH±20% | 12.7 mΩ | Click here |
| FI-07A-04 | 7.0 Amp | 6.0 µH±30% | 4.0 µH±25% | 8.0 mΩ | Click here |
| FI-07A-04M* | 7.0 Amp | 6.0 µH±30% | 4.0 µH±25% | 8.0 mΩ | |
| FI-10A01 | 10.0 Amp | 1.9 µH±30% | 1.5 µH±25% | 4.6 mΩ | Click here |
| FI-12A02 | 12.0 AMP | 3.0 µH±30% | 2.0 µH±25% | 4.0 mΩ | Click here |
| FI-12A02M* | 12.0 Amp | 3.0 µH±30% | 2.0 µH±25% | 4.0 mΩ | |
| FI-15A1R4 | 15.0 Amp | 2.4 µH±30% | 1.6 µH±25% | 3.7 mΩ | Click here |
| FI-22A0R7 | 20.0 Amp | 1.0 µH±30% | 0.7 µH±25% | 1.6 mΩ | Click here |
| FI-25A0R4 | 25.0 Amp | 0.65 µH±30% | 0.45 µH±25% | 1.3 mΩ | Click here |
Notes: * denotes Epoxy Coated
|
© 2000, 2001 Flat Transformer Technology Corp.
|